Compare Yellow Flesh Varieties (5) | Advance Seeds
Side-by-side spec comparison of 5 Yellow Flesh varieties from Advance Seeds — maturity, weight, brix, and yield per rai, to help you pick the right one for your farm.
| Variety |
|
|
|
|
|
|---|---|---|---|---|---|
| Maturity | 60-65 DAS. | 65-70 DAS. | 60-65 DAS. | 60-65 DAS. | 60-65 DAS. |
| Weight | 3-5 kg. | 6-9 kg. | 6-8 kg. | 6-8 kg. | 5-7 kg. |
| Brix | 12-14 Brix | 12-14 Brix | 13-15 Brix | 13-15 Brix | 12-14 Brix |
| Yield/acre (Ton) | 2.40-4.00 | 4.80-7.20 | 4.80-6.40 | 4.00-4.50 | 4.00-5.60 |
| Shape | Elongate | Oblong | Cylindrical | Cylindrical | Oblong Shape |
| Appearance | Dark green rind with stripes | Light green rind with stripes | Green fruit with dark green stripes | Green fruit with dark green stripes | Green rind with dark green stripes |
| Flesh Color | Orangish Yellow | Yellow | yellow | yellow | Orange |
| Feature | Orangish yellow flesh, fine and firm, thin rind and tolerant to transportation | Yellow aromatic flesh, big fruit | Cylindrical shape, yellow and crispy flesh | Cylindrical shape, yellow and crispy flesh | Orangish yellow flesh, firm and crispy, delicious! |
arrow_back View all products in this category
help_outline Frequently Asked Questions
Advance Seeds offers 5 Yellow Flesh varieties: King Orange, Sainaampheung, Yellow moon, YellowStone 169, Sun Orange.
King Orange has the shortest time to harvest among these varieties, at 60-65 DAS..
Sainaampheung has the highest yield among these varieties, up to 7.20 tons/rai.
Yellow moon is the sweetest among these varieties, at 13-15 Brix.
Yes, all 5 Yellow Flesh varieties compared here are F1 hybrid seeds, bred for strong germination and disease resistance.