Compare Kinaree Varieties (6) | Advance Seeds
Side-by-side spec comparison of 6 Kinaree varieties from Advance Seeds — maturity, weight, brix, and yield per rai, to help you pick the right one for your farm.
| Variety |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Maturity | - | 63-67 DAS. | 60-65 DAS. | 60-65 DAS | 60-65 DAS. | - |
| Weight | - | 6-8 kg. | 4-6 KG. | 5-8 kg. | 4-7 KG. | - |
| Brix | - | 12-14 Brix | 12-14 Brix | 12-14 Brix | 12-14 Brix | - |
| Yield/acre (Ton) | - | 4.80-6.40 | - | 4.00-6.40 | - | - |
| Shape | - | Oblong | Oblong | Oblong | Oblong | - |
| Appearance | - | Dark green rind with stripes | Dark green rind with stripes | Dark green rind with stripes | Dark green rind with stripes | - |
| Flesh Color | - | Deep Red | Deep Red | Red | Deep Red | - |
| Feature | - | Big fruit, vigorous plant and high yield | Firm and crispy flesh, long shelf life | Fine and firm flesh, tolerant to disease | Fine and firm flesh, tolerant to disease | - |
arrow_back View all products in this category
help_outline Frequently Asked Questions
Advance Seeds offers 6 Kinaree varieties: Kinaree C-28, Kinaree 101, Kinaree C-29, Kinaree C-31, Kinaree C-30, ฺBLACK JACK.
Kinaree C-29 has the shortest time to harvest among these varieties, at 60-65 DAS..
Kinaree 101 has the highest yield among these varieties, up to 6.40 tons/rai.
Kinaree 101 is the sweetest among these varieties, at 12-14 Brix.